Background Information
Breed Card | |
Breed | Yugan Black-bone chicken |
Species taxonomy | Gallus gallus domesticus |
Classification | Traditional |
Region | China |
Purpose | Dual |
Yugan Black-bone chicken is a very ancient breed wich originated in Yugan County of Jiangxi Province, China in 2,000 years ago. In 1980, it was listed by international organization as a endangered local chicken breed. They are also known as Yugan Black chickens, Nancheng Black chickens. They are mainly distributed in towns in Yugan County and Nancheng County, and surrounding cities or counties.
Yugan Black-bone chickens are a local breed used for both meat and egg. The feathers of Yugan Black-bone chicken are black. The beaks, combs, skins, flesh, bones, toes are dark black. The rooster's heads are high, the tail feathers are upturned. The comb types are single comb, dark purplish red in color. The hens start laying at about 156 days and lay about 160 eggs a year.
Variants Annotation&Density
Annotation | Population SNP | Total SNP | Percentage SNP | Population INDEL | Total INDEL | Percentage INDEL |
---|---|---|---|---|---|---|
downstream | 173941 | 650455 | 26.7414% | 16504 | 104154 | 15.8458% |
exonic;splicing | 31 | 188 | 16.4894% | 0 | 0 | 0% |
exonic_unknown | 23 | 582 | 3.9519% | 0 | 82 | 0% |
frameshift_deletion | 0 | 0 | 0% | 1034 | 15977 | 6.4718% |
frameshift_insertion | 0 | 0 | 0% | 928 | 13308 | 6.9732% |
intergenic | 3946800 | 15129055 | 26.0876% | 337487 | 2238383 | 15.0773% |
intronic | 4939900 | 17735594 | 27.853% | 442774 | 2641780 | 16.7604% |
ncRNA_exonic | 104271 | 400185 | 26.0557% | 8129 | 54342 | 14.959% |
ncRNA_exonic;splicing | 70 | 231 | 30.303% | 3 | 43 | 6.9767% |
ncRNA_intronic | 996017 | 3728327 | 26.7149% | 90476 | 575920 | 15.7098% |
ncRNA_splicing | 589 | 2341 | 25.1602% | 78 | 478 | 16.318% |
ncRNA_UTR5 | 0 | 0 | 0% | 2 | 18 | 11.1111% |
nonframeshift_deletion | 0 | 0 | 0% | 620 | 8777 | 7.0639% |
nonframeshift_insertion | 0 | 0 | 0% | 280 | 4784 | 5.8528% |
nonsynonymous | 47760 | 336233 | 14.2044% | 0 | 0 | 0% |
splice_acceptor | 104 | 750 | 13.8667% | 90 | 964 | 9.3361% |
splice_donor | 120 | 1076 | 11.1524% | 42 | 763 | 5.5046% |
splice_donor_acceptor | 0 | 0 | 0% | 19 | 45 | 42.2222% |
splice_UTR5 | 84 | 400 | 21% | 9 | 106 | 8.4906% |
splie_Others | 0 | 0 | 0% | 39 | 654 | 5.9633% |
startloss | 164 | 671 | 24.4411% | 9 | 51 | 17.6471% |
stopgain | 524 | 4175 | 12.5509% | 22 | 1252 | 1.7572% |
stoploss | 83 | 353 | 23.5127% | 5 | 63 | 7.9365% |
synonymous | 105510 | 548813 | 19.2251% | 0 | 0 | 0% |
upstream | 179936 | 679592 | 26.4771% | 15050 | 98760 | 15.239% |
upstream;downstream | 15350 | 57451 | 26.7184% | 1360 | 9367 | 14.5191% |
UTR3 | 88203 | 361040 | 24.4303% | 8998 | 61415 | 14.6511% |
UTR5 | 25902 | 112990 | 22.9242% | 2122 | 16935 | 12.5303% |
UTR5;UTR3 | 616 | 2524 | 24.4057% | 61 | 381 | 16.0105% |
Total | 10625998 | 39753026 | 26.73% | 926141 | 5848802 | 15.8347% |
Genetic Differentiation
Summary
Genetic affinities of target population in the context of worldwide populations are measured by pairwise FST between target population and references. Smaller FST value indicates closer relationship. Regions represented by different colors are indicated above.
Genetic Affinity
Summary
Genetic affiliation and population structure are shown by PCA plots. After removing G. g. bankiva, G. g. jabouillei, and some G. g. gallus individuals as outliers to other Red Jungle Fowl, the dataset contains 1,915 samples from domestic chicken and Red Jungle Fowl. User can add any populations with interests to show with the target population under this PCA context by using the item of “Add”.
ADMIXTURE Analysis
Summary
The inference of populations and individual ancestries is revealed by ADMIXTURE clustering. Length of each colored bar represents the proportion of proposed ancestry in the sample. User can add any populations with interests to compare with the target population by using the item of “Add”. The number of proposed ancestries is determined by “which K”.
Runs of Homozygosity
Summary
Runs of homozygosity (ROH) indicates long tracts of homozygous genotypes inherited from identical haplotypes of a common ancestor. Larger populations have fewer, shorter ROH, whereas isolated or bottlenecked populations have more, somewhat longer ROH. Admixture brings the fewest ROH, whereas inbreeding causes long ROH. The level of ROH is measured by number and length. The length of ROH can be defined in “ROH range”. User can add any populations with interests to compare with the target population by using the item of “Add”.
Linkage Disequilibrium Decay
Summary
Linkage disequilibrium (LD) decay is characterized by squared correlations (r²) of all SNPs frequencies against the physical distances between SNPs. User can add any populations with interests to compare with the target population by using the item of “Add”.
Demographic History
Summary
The changes of effective population size through time is inferred by SMC++. User can add any populations with interests to compare with the target population by using the item of “Add”.
Selection
Summary
Selective signals of the target population are detected by different methods. X axis indicates physical position of specific chromosomal region with interests which can be defined by “Region”. The gene annotation is shown below. Y axis of left (YL) indicates the values of Pi-ratio of -log2(πRJF/πTarget) or composite likelihood ratio (CLR) of SweeD. The levels of statistical significance are noted with different colors. Y axis of right (YR) shows the values of Fst (Target vs. Red Jungle Fowl), Pi, or Tajima’s D with blue line with sliding window approach. The genomic window size and step size for Tajima’s D are 5 kb and 5 kb, respectively. The genomic window size and step size for Fst and Pi are 10 kb and 5 kb, respectively. The methods are defined by “Method-YL” and “Method-YR”.